9°C
temperature
5 hours
sun per day
22 mm
rain
15 days
dry
14 days
rain
1 day
snow

What's the weather like Lively Settlement in April?

On average, it is maximum 9° in April in Lively Settlement and at least around 6° degrees. In April there are 14 days of rainfall with a total of 22 mm. it will be dry 15 days in this month for Lively Settlement and on average, it snows 1 day in April.

Maximum temperature: 9°C
Minimum temperature: 6°C
Dry days: 15 days
Days with rain: 14 days
Days with snow: 1 day
Total rain: 22 mm
Hours of sunshine: 5 hours
Average wind force: 5 Bft
Average UV index: 2

Average weather per day in April

Weather Max Min Rain Wind
1 april clear-day 12.8°C 4.4°C 0.0 mm W 6 Bft
2 april clear-day 10.0°C 4.0°C 0.0 mm WZW 6 Bft
3 april clear-day 11.4°C 4.8°C 0.0 mm W 6 Bft
4 april clear-day 10.3°C 5.2°C 0.0 mm W 7 Bft
5 april clear-day 10.8°C 5.0°C 0.0 mm WZW 6 Bft
6 april clear-day 11.0°C 4.8°C 0.0 mm W 7 Bft
7 april clear-day 9.6°C 3.6°C 0.0 mm WZW 5 Bft
8 april clear-day 11.4°C 3.6°C 0.0 mm WZW 6 Bft
9 april clear-day 11.6°C 5.6°C 0.0 mm ZZW 6 Bft
10 april clear-day 11.0°C 6.2°C 0.0 mm ZZW 6 Bft
11 april clear-day 9.4°C 5.2°C 0.0 mm ZZW 7 Bft
12 april clear-day 10.2°C 3.0°C 0.0 mm ZW 5 Bft
13 april clear-day 9.4°C 3.0°C 0.0 mm ZW 5 Bft
14 april clear-day 10.2°C 4.4°C 0.0 mm WZW 5 Bft
15 april clear-day 10.2°C 4.4°C 0.0 mm ZZW 6 Bft
16 april clear-day 9.7°C 4.5°C 0.0 mm W 6 Bft
17 april clear-day 11.2°C 5.6°C 0.0 mm WNW 6 Bft
18 april clear-day 9.3°C 4.0°C 0.0 mm W 6 Bft
19 april clear-day 7.7°C 2.0°C 0.0 mm W 5 Bft
20 april clear-day 6.5°C 1.7°C 0.0 mm WZW 6 Bft
21 april clear-day 5.1°C 2.0°C 0.0 mm ZZW 6 Bft
22 april clear-day 6.3°C 1.7°C 0.0 mm WZW 6 Bft
23 april clear-day 8.0°C 3.5°C 0.0 mm W 5 Bft
24 april clear-day 8.0°C 2.7°C 0.0 mm W 5 Bft
25 april clear-day 9.5°C 3.3°C 0.0 mm W 6 Bft
26 april clear-day 10.1°C 5.4°C 0.0 mm W 6 Bft
27 april clear-day 7.6°C 3.1°C 0.0 mm WZW 5 Bft
28 april clear-day 7.3°C 2.8°C 0.0 mm WZW 6 Bft
29 april clear-day 9.8°C 5.3°C 0.0 mm WNW 6 Bft
30 april clear-day 9.2°C 3.7°C 0.0 mm WNW 6 Bft
Seen a mistake?

Email us, we are grateful to you.