8°C
temperature
5 hours
sun per day
29 mm
rain
14 days
dry
13 days
rain
4 days
snow

What's the weather like Suō-Ōshima in January?

On average, it is maximum 8° in January in Suō-Ōshima and at least around 4° degrees. In January there are 13 days of rainfall with a total of 29 mm. it will be dry 14 days in this month for Suō-Ōshima and on average, it snows 4 days in January.

Maximum temperature: 8°C
Minimum temperature: 4°C
Dry days: 14 days
Days with rain: 13 days
Days with snow: 4 days
Total rain: 29 mm
Hours of sunshine: 5 hours
Average wind force: 3 Bft
Average UV index: 2

Do you want to go to Suō-Ōshima?

These are the travel companies where you can book a trip to Suō-Ōshima:

Average weather per day in January

Weather Max Min Rain Snow Wind
1 january snow-showers-day 8.8°C 2.2°C 0.1 mm 2.0 cm WZW 4 Bft
2 january showers-day 9.9°C 2.4°C 0.5 mm 0.0 cm ZW 4 Bft
3 january snow-showers-day 10.1°C 2.6°C 0.5 mm 1.0 cm ZW 4 Bft
4 january clear-day 10.3°C 2.5°C 0.2 mm 0.0 cm ZW 4 Bft
5 january showers-day 9.9°C 3.2°C 0.4 mm 0.0 cm ZZW 4 Bft
6 january showers-day 9.5°C 2.8°C 0.8 mm 0.0 cm ZZW 4 Bft
7 january showers-day 9.2°C 2.4°C 1.0 mm 0.0 cm ZW 4 Bft
8 january rain 10.0°C 3.0°C 3.5 mm 0.0 cm ZZW 4 Bft
9 january showers-day 9.6°C 2.7°C 1.3 mm 0.0 cm ZW 4 Bft
10 january clear-day 9.5°C 2.0°C 0.2 mm 0.0 cm ZW 4 Bft
11 january snow-showers-day 9.5°C 2.6°C 0.1 mm 1.0 cm ZW 4 Bft
12 january showers-day 9.2°C 2.4°C 1.1 mm 0.0 cm ZW 4 Bft
13 january showers-day 9.0°C 2.6°C 0.4 mm 0.0 cm ZW 4 Bft
14 january rain 9.0°C 2.2°C 2.5 mm 0.0 cm WZW 4 Bft
15 january snow 9.1°C 2.1°C 2.4 mm 15.0 cm ZW 4 Bft
16 january snow 9.2°C 2.6°C 0.9 mm 5.0 cm ZZW 4 Bft
17 january showers-day 10.0°C 2.6°C 2.2 mm 0.0 cm Z 4 Bft
18 january showers-day 9.9°C 2.1°C 1.0 mm 0.0 cm ZZW 3 Bft
19 january snow-showers-day 9.4°C 3.0°C 0.5 mm 1.0 cm ZZW 4 Bft
20 january rain 9.2°C 3.0°C 3.6 mm 1.0 cm ZZW 4 Bft
21 january showers-day 9.5°C 2.9°C 1.9 mm 0.0 cm ZZW 4 Bft
22 january rain 9.1°C 2.7°C 2.6 mm 0.0 cm ZZW 4 Bft
23 january rain 8.9°C 2.6°C 3.4 mm 0.0 cm ZW 4 Bft
24 january showers-day 8.2°C 1.4°C 0.4 mm 0.0 cm ZW 5 Bft
25 january showers-day 8.5°C 2.0°C 1.7 mm 1.0 cm ZZW 4 Bft
26 january rain 7.9°C 2.3°C 4.0 mm 0.0 cm ZZW 4 Bft
27 january showers-day 9.7°C 2.3°C 2.2 mm 0.0 cm ZZW 4 Bft
28 january rain 9.7°C 2.5°C 3.3 mm 0.0 cm ZW 4 Bft
29 january rain 8.9°C 2.0°C 4.1 mm 0.0 cm ZW 4 Bft
30 january showers-day 9.7°C 2.6°C 1.5 mm 0.0 cm ZW 4 Bft
31 january showers-day 9.3°C 2.6°C 1.2 mm 0.0 cm ZZW 4 Bft
Seen a mistake?

Email us, we are grateful to you.