19°C
temperature
11 hours
sun per day
20 mm
rain
20 days
dry
10 days
rain
0 days
snow

What's the weather like Bqaatoûta in April?

On average, it is maximum 19° in April in Bqaatoûta and at least around 10° degrees. In April there are 10 days of rainfall with a total of 20 mm and it will be dry 20 days in this month for Bqaatoûta.

Maximum temperature: 19°C
Minimum temperature: 10°C
Dry days: 20 days
Days with rain: 10 days
Days with snow: 0 days
Total rain: 20 mm
Hours of sunshine: 11 hours
Average wind force: 2 Bft
Average UV index: 5

Average weather per day in April

Weather Max Min Rain Snow Wind
1 april showers-day 17.2°C 11.0°C 1.6 mm 0.0 cm Z 3 Bft
2 april rain 17.4°C 11.7°C 5.5 mm 0.0 cm ZZW 3 Bft
3 april showers-day 17.0°C 11.1°C 0.8 mm 0.0 cm ZZW 3 Bft
4 april showers-day 16.8°C 11.1°C 0.6 mm 0.0 cm ZZW 3 Bft
5 april showers-day 18.1°C 11.3°C 1.4 mm 0.0 cm Z 3 Bft
6 april clear-day 18.9°C 12.6°C 0.1 mm 0.0 cm ZZW 3 Bft
7 april clear-day 18.0°C 11.8°C 0.1 mm 0.0 cm Z 3 Bft
8 april showers-day 17.7°C 11.8°C 0.6 mm 0.0 cm ZZW 3 Bft
9 april snow 17.6°C 11.5°C 0.7 mm 103.0 cm ZZW 3 Bft
10 april showers-day 16.2°C 10.3°C 0.8 mm 0.0 cm Z 3 Bft
11 april showers-day 16.8°C 10.3°C 0.3 mm 0.0 cm Z 3 Bft
12 april showers-day 17.6°C 11.4°C 0.7 mm 0.0 cm ZZO 3 Bft
13 april showers-day 18.5°C 11.8°C 1.3 mm 0.0 cm Z 3 Bft
14 april clear-day 19.0°C 12.0°C 0.1 mm 0.0 cm Z 3 Bft
15 april showers-day 18.7°C 12.4°C 0.5 mm 0.0 cm Z 3 Bft
16 april showers-day 18.0°C 12.3°C 1.6 mm 0.0 cm Z 3 Bft
17 april showers-day 18.2°C 11.9°C 1.1 mm 0.0 cm Z 3 Bft
18 april clear-day 19.3°C 12.3°C 0.1 mm 0.0 cm Z 3 Bft
19 april showers-day 18.7°C 12.6°C 0.9 mm 0.0 cm ZZW 3 Bft
20 april showers-day 18.0°C 11.4°C 1.1 mm 0.0 cm Z 3 Bft
21 april showers-day 18.6°C 12.6°C 1.9 mm 0.0 cm ZW 3 Bft
22 april showers-day 19.2°C 12.8°C 0.5 mm 0.0 cm ZZW 3 Bft
23 april showers-day 18.8°C 12.3°C 0.7 mm 0.0 cm ZZW 3 Bft
24 april showers-day 18.4°C 11.6°C 0.4 mm 0.0 cm Z 3 Bft
25 april showers-day 18.7°C 12.0°C 0.8 mm 0.0 cm Z 3 Bft
26 april showers-day 19.2°C 12.3°C 0.3 mm 0.0 cm ZZO 3 Bft
27 april clear-day 19.5°C 12.5°C 0.2 mm 0.0 cm ZZW 3 Bft
28 april clear-day 20.3°C 13.7°C 0.1 mm 0.0 cm ZZW 3 Bft
29 april clear-day 19.9°C 13.2°C 0.2 mm 0.0 cm ZZW 3 Bft
30 april showers-day 19.6°C 13.2°C 0.8 mm 0.0 cm Z 3 Bft
Seen a mistake?

Email us, we are grateful to you.