26°C
temperature
10 hours
sun per day
3 mm
rain
30 days
dry
1 day
rain
0 days
snow

What's the weather like La Paz in March?

On average, it is maximum 26° in March in La Paz and at least around 17° degrees. In March there are 1 day of rainfall with a total of 3 mm and it will be dry 30 days in this month for La Paz.

Maximum temperature: 26°C
Minimum temperature: 17°C
Dry days: 30 days
Days with rain: 1 day
Days with snow: 0 days
Total rain: 3 mm
Hours of sunshine: 10 hours
Average wind force: 3 Bft
Average UV index: 6

Do you want to go to La Paz?

These are the travel companies where you can book a trip to La Paz:

Average weather per day in March

Weather Max Min Rain Wind
1 march clear-day 26.6°C 13.1°C 0.0 mm ZZW 4 Bft
2 march clear-day 25.7°C 13.3°C 0.0 mm ZZW 4 Bft
3 march showers-day 26.0°C 13.0°C 2.1 mm ZZW 4 Bft
4 march clear-day 26.8°C 13.3°C 0.0 mm ZW 4 Bft
5 march clear-day 27.2°C 13.9°C 0.0 mm ZZW 4 Bft
6 march clear-day 26.2°C 13.6°C 0.0 mm ZZW 4 Bft
7 march clear-day 26.3°C 14.2°C 0.0 mm ZZW 4 Bft
8 march clear-day 26.0°C 14.1°C 0.0 mm ZW 4 Bft
9 march clear-day 26.4°C 13.7°C 0.0 mm ZZW 4 Bft
10 march clear-day 26.8°C 13.8°C 0.0 mm ZW 4 Bft
11 march showers-day 26.9°C 14.4°C 0.4 mm ZZW 4 Bft
12 march showers-day 26.2°C 14.7°C 1.0 mm ZZW 4 Bft
13 march clear-day 26.1°C 14.7°C 0.0 mm ZZW 4 Bft
14 march clear-day 27.7°C 14.5°C 0.0 mm ZZW 4 Bft
15 march clear-day 27.6°C 15.0°C 0.0 mm ZZW 4 Bft
16 march clear-day 27.9°C 15.3°C 0.0 mm ZZW 4 Bft
17 march clear-day 26.9°C 14.8°C 0.0 mm ZZW 4 Bft
18 march showers-day 26.4°C 15.1°C 1.8 mm ZZW 4 Bft
19 march showers-day 27.0°C 14.9°C 0.3 mm ZZW 4 Bft
20 march clear-day 29.0°C 15.6°C 0.0 mm ZZW 4 Bft
21 march clear-day 29.0°C 16.5°C 0.0 mm ZZW 3 Bft
22 march clear-day 28.1°C 16.0°C 0.0 mm ZZW 4 Bft
23 march clear-day 27.8°C 16.1°C 0.0 mm ZZW 4 Bft
24 march clear-day 28.5°C 15.1°C 0.0 mm ZZW 4 Bft
25 march clear-day 28.3°C 15.2°C 0.0 mm ZZW 4 Bft
26 march clear-day 27.5°C 14.7°C 0.0 mm Z 4 Bft
27 march clear-day 28.6°C 15.9°C 0.0 mm ZW 4 Bft
28 march clear-day 28.5°C 15.7°C 0.1 mm ZZW 4 Bft
29 march clear-day 27.8°C 15.9°C 0.0 mm ZZW 4 Bft
30 march clear-day 29.1°C 16.6°C 0.0 mm ZZW 4 Bft
31 march clear-day 28.9°C 17.7°C 0.0 mm ZZW 4 Bft
Seen a mistake?

Email us, we are grateful to you.