31°C
temperature
8 hours
sun per day
19 mm
rain
27 days
dry
4 days
rain
0 days
snow

What's the weather like La Paz in October?

On average, it is maximum 31° in October in La Paz and at least around 24° degrees. In October there are 4 days of rainfall with a total of 19 mm and it will be dry 27 days in this month for La Paz.

Maximum temperature: 31°C
Minimum temperature: 24°C
Dry days: 27 days
Days with rain: 4 days
Days with snow: 0 days
Total rain: 19 mm
Hours of sunshine: 8 hours
Average wind force: 3 Bft
Average UV index: 6

Do you want to go to La Paz?

These are the travel companies where you can book a trip to La Paz:

Average weather per day in October

Weather Max Min Rain Wind
1 october clear-day 34.1°C 25.2°C 0.0 mm Z 3 Bft
2 october clear-day 34.4°C 25.0°C 0.0 mm Z 3 Bft
3 october clear-day 34.0°C 24.3°C 0.0 mm Z 4 Bft
4 october clear-day 34.2°C 24.7°C 0.1 mm ZZW 3 Bft
5 october clear-day 34.5°C 24.6°C 0.0 mm ZZW 3 Bft
6 october clear-day 34.3°C 23.9°C 0.0 mm ZZW 3 Bft
7 october clear-day 33.8°C 23.7°C 0.0 mm ZZW 4 Bft
8 october clear-day 33.2°C 22.7°C 0.0 mm ZZW 3 Bft
9 october rain 32.9°C 21.9°C 8.2 mm Z 4 Bft
10 october clear-day 33.0°C 21.7°C 0.0 mm Z 3 Bft
11 october clear-day 32.9°C 22.1°C 0.0 mm ZZW 3 Bft
12 october clear-day 33.1°C 20.9°C 0.0 mm ZZW 3 Bft
13 october clear-day 32.3°C 21.5°C 0.0 mm ZZW 3 Bft
14 october showers-day 32.5°C 21.5°C 0.9 mm Z 3 Bft
15 october clear-day 32.9°C 21.4°C 0.0 mm ZZW 3 Bft
16 october clear-day 33.0°C 22.3°C 0.0 mm Z 3 Bft
17 october clear-day 32.2°C 21.8°C 0.0 mm Z 3 Bft
18 october clear-day 32.6°C 21.3°C 0.0 mm Z 3 Bft
19 october clear-day 32.7°C 21.2°C 0.0 mm Z 3 Bft
20 october clear-day 31.8°C 20.4°C 0.0 mm ZZW 3 Bft
21 october clear-day 32.3°C 20.2°C 0.0 mm Z 4 Bft
22 october clear-day 32.1°C 20.8°C 0.0 mm ZZW 3 Bft
23 october clear-day 32.3°C 21.1°C 0.0 mm Z 3 Bft
24 october clear-day 31.6°C 20.1°C 0.0 mm Z 3 Bft
25 october clear-day 31.9°C 20.3°C 0.0 mm Z 3 Bft
26 october clear-day 31.7°C 20.0°C 0.0 mm ZW 3 Bft
27 october clear-day 30.9°C 18.5°C 0.0 mm ZZW 3 Bft
28 october clear-day 31.4°C 18.4°C 0.0 mm ZZW 3 Bft
29 october clear-day 30.8°C 19.3°C 0.0 mm ZZW 3 Bft
30 october clear-day 30.4°C 18.5°C 0.0 mm Z 3 Bft
31 october clear-day 30.9°C 17.9°C 0.0 mm Z 3 Bft
Seen a mistake?

Email us, we are grateful to you.