33°C
temperature
10 hours
sun per day
42 mm
rain
20 days
dry
10 days
rain
0 days
snow

What's the weather like Ross in June?

On average, it is maximum 33° in June in Ross and at least around 23° degrees. In June there are 10 days of rainfall with a total of 42 mm and it will be dry 20 days in this month for Ross.

Maximum temperature: 33°C
Minimum temperature: 23°C
Dry days: 20 days
Days with rain: 10 days
Days with snow: 0 days
Total rain: 42 mm
Hours of sunshine: 10 hours
Average wind force: 3 Bft
Average UV index: 7

Average weather per day in June

Weather Max Min Rain Wind
1 june showers-day 28.0°C 22.0°C 0.8 mm ZO 3 Bft
2 june showers-day 28.3°C 22.5°C 1.2 mm ZZO 3 Bft
3 june showers-day 28.3°C 22.8°C 1.8 mm ZZO 3 Bft
4 june showers-day 28.4°C 23.2°C 1.6 mm ZZO 4 Bft
5 june showers-day 28.3°C 22.6°C 1.1 mm Z 3 Bft
6 june showers-day 28.6°C 22.5°C 1.1 mm Z 3 Bft
7 june showers-day 28.5°C 22.6°C 0.6 mm Z 3 Bft
8 june showers-day 28.4°C 22.8°C 2.4 mm ZO 3 Bft
9 june rain 28.7°C 23.4°C 4.5 mm ZZO 4 Bft
10 june showers-day 28.8°C 23.0°C 0.7 mm Z 4 Bft
11 june showers-day 29.3°C 23.7°C 0.3 mm Z 4 Bft
12 june rain 29.8°C 24.1°C 2.6 mm ZZO 4 Bft
13 june showers-day 29.5°C 23.7°C 1.3 mm Z 4 Bft
14 june showers-day 29.8°C 24.2°C 0.9 mm ZZO 4 Bft
15 june showers-day 29.4°C 23.9°C 1.5 mm ZZO 4 Bft
16 june rain 30.0°C 24.4°C 2.9 mm ZZO 4 Bft
17 june rain 29.4°C 24.3°C 4.9 mm ZZO 4 Bft
18 june showers-day 29.5°C 24.0°C 1.8 mm Z 3 Bft
19 june showers-day 29.7°C 24.4°C 0.6 mm ZZO 4 Bft
20 june showers-day 29.5°C 24.2°C 1.8 mm ZZO 4 Bft
21 june showers-day 29.8°C 24.4°C 0.8 mm ZZO 4 Bft
22 june rain 29.5°C 24.0°C 3.4 mm ZZO 3 Bft
23 june showers-day 30.1°C 24.1°C 0.5 mm ZZO 3 Bft
24 june rain 29.7°C 24.3°C 3.0 mm ZZO 3 Bft
25 june showers-day 29.9°C 24.4°C 0.3 mm ZZO 4 Bft
26 june rain 30.0°C 24.5°C 2.8 mm ZZO 4 Bft
27 june showers-day 30.1°C 24.1°C 1.5 mm ZZO 3 Bft
28 june showers-day 30.5°C 24.8°C 1.5 mm Z 4 Bft
29 june showers-day 30.0°C 24.6°C 0.4 mm ZZO 3 Bft
30 june showers-day 29.6°C 24.5°C 1.6 mm ZZO 3 Bft
Seen a mistake?

Email us, we are grateful to you.