17°C
temperature
8 hours
sun per day
27 mm
rain
17 days
dry
13 days
rain
0 days
snow

What's the weather like Bishton in June?

On average, it is maximum 17° in June in Bishton and at least around 11° degrees. In June there are 13 days of rainfall with a total of 27 mm and it will be dry 17 days in this month for Bishton.

Maximum temperature: 17°C
Minimum temperature: 11°C
Dry days: 17 days
Days with rain: 13 days
Days with snow: 0 days
Total rain: 27 mm
Hours of sunshine: 8 hours
Average wind force: 3 Bft
Average UV index: 4

Average weather per day in June

Weather Max Min Rain Wind
1 june showers-day 18.9°C 10.9°C 1.1 mm ZZW 4 Bft
2 june showers-day 19.2°C 11.2°C 1.4 mm Z 4 Bft
3 june showers-day 18.6°C 11.0°C 1.1 mm Z 4 Bft
4 june showers-day 18.4°C 10.4°C 1.2 mm Z 4 Bft
5 june showers-day 17.7°C 10.9°C 1.3 mm Z 4 Bft
6 june showers-day 18.2°C 10.6°C 2.2 mm Z 4 Bft
7 june showers-day 17.8°C 10.4°C 2.2 mm Z 4 Bft
8 june showers-day 18.7°C 11.0°C 2.0 mm Z 4 Bft
9 june showers-day 18.9°C 10.8°C 0.8 mm Z 4 Bft
10 june showers-day 18.6°C 11.4°C 1.3 mm ZZO 4 Bft
11 june showers-day 18.1°C 11.1°C 1.6 mm Z 4 Bft
12 june showers-day 17.7°C 11.3°C 1.9 mm ZZW 4 Bft
13 june showers-day 18.1°C 11.2°C 0.9 mm WZW 4 Bft
14 june showers-day 19.0°C 11.9°C 0.9 mm Z 4 Bft
15 june showers-day 18.7°C 11.8°C 2.1 mm ZZW 4 Bft
16 june showers-day 19.3°C 11.9°C 1.7 mm ZZW 4 Bft
17 june showers-day 19.5°C 12.4°C 1.0 mm ZZW 4 Bft
18 june showers-day 19.8°C 12.1°C 1.0 mm ZZW 4 Bft
19 june clear-day 20.0°C 12.6°C 0.2 mm ZW 4 Bft
20 june showers-day 19.5°C 12.2°C 1.3 mm ZW 4 Bft
21 june showers-day 19.3°C 11.9°C 1.6 mm ZW 4 Bft
22 june showers-day 19.3°C 11.8°C 1.7 mm ZW 4 Bft
23 june showers-day 19.5°C 12.2°C 1.9 mm ZW 4 Bft
24 june showers-day 19.6°C 12.1°C 1.6 mm ZW 4 Bft
25 june rain 20.8°C 12.3°C 2.6 mm ZZW 4 Bft
26 june showers-day 20.8°C 12.7°C 1.6 mm Z 4 Bft
27 june showers-day 20.3°C 13.1°C 0.9 mm ZZW 4 Bft
28 june showers-day 20.2°C 12.3°C 0.7 mm ZZW 4 Bft
29 june showers-day 21.0°C 12.9°C 1.4 mm ZZW 4 Bft
30 june showers-day 19.9°C 13.2°C 1.4 mm ZZW 4 Bft
Seen a mistake?

Email us, we are grateful to you.