3°C
temperature
6 hours
sun per day
37 mm
rain
6 days
dry
11 days
rain
13 days
snow

What's the weather like Måsøy in April?

On average, it is maximum 3° in April in Måsøy and at least around 2° degrees. In April there are 11 days of rainfall with a total of 37 mm. it will be dry 6 days in this month for Måsøy and on average, it snows 13 days in April.

Maximum temperature: 3°C
Minimum temperature: 2°C
Dry days: 6 days
Days with rain: 11 days
Days with snow: 13 days
Total rain: 37 mm
Hours of sunshine: 6 hours
Average wind force: 4 Bft
Average UV index: 2

Average weather per day in April

Weather Max Min Rain Wind
1 april showers-day 1.5°C -2.3°C 1.5 mm Z 6 Bft
2 april showers-day 1.8°C -2.5°C 1.1 mm Z 5 Bft
3 april showers-day 1.3°C -1.9°C 0.6 mm Z 6 Bft
4 april showers-day 2.1°C -1.8°C 1.5 mm ZZW 6 Bft
5 april showers-day 2.1°C -1.1°C 1.0 mm Z 6 Bft
6 april showers-day 1.9°C -1.3°C 1.6 mm Z 6 Bft
7 april showers-day 1.7°C -1.2°C 1.1 mm Z 6 Bft
8 april showers-day 1.8°C -1.1°C 0.7 mm Z 6 Bft
9 april showers-day 2.2°C -1.0°C 0.8 mm Z 6 Bft
10 april showers-day 2.9°C -0.1°C 1.1 mm ZZW 6 Bft
11 april showers-day 3.6°C 0.6°C 1.4 mm ZZW 6 Bft
12 april showers-day 3.3°C 0.7°C 0.8 mm ZZW 6 Bft
13 april showers-day 3.5°C 0.1°C 1.6 mm Z 6 Bft
14 april showers-day 3.0°C 0.2°C 0.4 mm Z 6 Bft
15 april showers-day 3.4°C 0.4°C 0.9 mm Z 6 Bft
16 april clear-day 3.9°C 0.7°C 0.1 mm ZZW 6 Bft
17 april showers-day 4.0°C 1.0°C 1.2 mm ZW 6 Bft
18 april showers-day 4.0°C 0.9°C 1.0 mm ZW 6 Bft
19 april showers-day 3.8°C 0.7°C 2.4 mm ZZW 6 Bft
20 april showers-day 4.6°C 1.1°C 0.9 mm ZZW 6 Bft
21 april showers-day 4.2°C 1.1°C 0.4 mm ZZW 6 Bft
22 april showers-day 4.2°C 1.1°C 1.0 mm ZZW 6 Bft
23 april showers-day 3.6°C 0.8°C 1.1 mm Z 6 Bft
24 april showers-day 3.9°C 0.7°C 0.4 mm ZZW 5 Bft
25 april showers-day 4.2°C 0.8°C 0.9 mm Z 5 Bft
26 april showers-day 4.1°C 0.8°C 0.4 mm Z 5 Bft
27 april showers-day 3.9°C 0.5°C 1.0 mm ZZO 6 Bft
28 april showers-day 3.7°C 0.3°C 1.0 mm Z 6 Bft
29 april showers-day 3.6°C 0.6°C 0.3 mm Z 6 Bft
30 april showers-day 4.3°C 0.5°C 1.3 mm Z 5 Bft
Seen a mistake?

Email us, we are grateful to you.